Availability: | |
---|---|
Quantity: | |
GDAC65
CHONGQING GOLD
9030849000
GDAC65 Handheld Acoustic Imaging Camera
Introduction
GDAC65 Handheld Acoustic Imaging Camera uses microphone array beamforming technology to obtain sound source distribution data, and cooperates with high-definition cameras to capture real-time video images. By fusing the sound source distribution data with the video image, the changing sound sources are dynamically presented on the display screen. It can help on-site inspection personnel quickly locate faults and provide disposal basis.
1) Digital Microphone, Large Array Layout
Up to 112 MEMS digital microphones
Spiral array
2) Solid and durable, advanced protection
2m anti drop
IP54 protection
3) High definition large viewing angle for more efficient detection
Field of View (FOV) of Sound Image: 66°*52°
Industrial digital camera: 13 million pixels.
3. Technical Index
Microphone channel | 112 MEMS digital microphones |
Field of View (FOV) of Sound Image | 66°*52° |
Measure the range of sound pressure | 10kHz: 6~120dB SPL 15kHz: -10~120dB SPL 20kHz: -7~120dB SPL 25kHz: -19~120dB SPL 30kHz: -3~120dB SPL 35kHz: 7~120dB SPL 40kHz: 5~120dB SPL 45kHz: -2~120dB SPL 50kHz: -9~120dB SPL 55kHz: -2~120dB SPL 60kHz: 3~120dB SPL 65kHz: 1~120dB SPL 70kHz: 8~120dB SPL 75kHz: 7~120dB SPL |
Sound sampling rate | 200kHz |
Acoustic refresh rate | 25Hz |
Work distance | 0.3~200m |
Positioning frequency range | 2~100kHz |
Measurement point | 2 |
Measurement box | 2 |
Detection mode | Leakage mode: The local device displays the leakage level Partial discharge mode: This device displays PRPD images and is compatible with different AC frequencies (50/60Hz) |
Sound and image focusing | Block the surrounding area and only focus on the sound image in the focused area |
Analysis software | Professional audio-visual analysis software |
Leakage assessment | Automatically identify leakage points, automatically evaluate leakage volume and annual energy consumption costs |
Partial discharge diagnosis | Automatic diagnosis of discharge types such as surface discharge, suspended discharge, corona discharge, etc |
Image mode | Single sound source, multiple sound sources, holographic |
Our Partners
GDAC65 Handheld Acoustic Imaging Camera
Introduction
GDAC65 Handheld Acoustic Imaging Camera uses microphone array beamforming technology to obtain sound source distribution data, and cooperates with high-definition cameras to capture real-time video images. By fusing the sound source distribution data with the video image, the changing sound sources are dynamically presented on the display screen. It can help on-site inspection personnel quickly locate faults and provide disposal basis.
1) Digital Microphone, Large Array Layout
Up to 112 MEMS digital microphones
Spiral array
2) Solid and durable, advanced protection
2m anti drop
IP54 protection
3) High definition large viewing angle for more efficient detection
Field of View (FOV) of Sound Image: 66°*52°
Industrial digital camera: 13 million pixels.
3. Technical Index
Microphone channel | 112 MEMS digital microphones |
Field of View (FOV) of Sound Image | 66°*52° |
Measure the range of sound pressure | 10kHz: 6~120dB SPL 15kHz: -10~120dB SPL 20kHz: -7~120dB SPL 25kHz: -19~120dB SPL 30kHz: -3~120dB SPL 35kHz: 7~120dB SPL 40kHz: 5~120dB SPL 45kHz: -2~120dB SPL 50kHz: -9~120dB SPL 55kHz: -2~120dB SPL 60kHz: 3~120dB SPL 65kHz: 1~120dB SPL 70kHz: 8~120dB SPL 75kHz: 7~120dB SPL |
Sound sampling rate | 200kHz |
Acoustic refresh rate | 25Hz |
Work distance | 0.3~200m |
Positioning frequency range | 2~100kHz |
Measurement point | 2 |
Measurement box | 2 |
Detection mode | Leakage mode: The local device displays the leakage level Partial discharge mode: This device displays PRPD images and is compatible with different AC frequencies (50/60Hz) |
Sound and image focusing | Block the surrounding area and only focus on the sound image in the focused area |
Analysis software | Professional audio-visual analysis software |
Leakage assessment | Automatically identify leakage points, automatically evaluate leakage volume and annual energy consumption costs |
Partial discharge diagnosis | Automatic diagnosis of discharge types such as surface discharge, suspended discharge, corona discharge, etc |
Image mode | Single sound source, multiple sound sources, holographic |
Our Partners